TU-SH2
Availability: | |
---|---|
Quantity: | |
Description
Description
Model | TU-S02 | TU-S03 | TU-S04 | TU-S06 |
Crimp Force | 2.0Ton | 3.0Ton | 4.0Ton | 6.0Ton |
Stroke | 30mm (custom available) | 30mm (custom available) | 30mm (custom available) | 30mm (custom available) |
Power Supply | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz |
Power | 1000W | 1500W | 1500W | 2600W |
Weight | 80kg | 85kg | 95kg | 150kgs |
Dimensions | 25*28*69cm | 25*28*69cm | 25*28*69cm | / |
Model | TU-S02 | TU-S03 | TU-S04 | TU-S06 |
Crimp Force | 2.0Ton | 3.0Ton | 4.0Ton | 6.0Ton |
Stroke | 30mm (custom available) | 30mm (custom available) | 30mm (custom available) | 30mm (custom available) |
Power Supply | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz | 110/220VAC,50/60Hz |
Power | 1000W | 1500W | 1500W | 2600W |
Weight | 80kg | 85kg | 95kg | 150kgs |
Dimensions | 25*28*69cm | 25*28*69cm | 25*28*69cm | / |
Application
Wire stripping and ring terminal crimping
Application
Wire stripping and ring terminal crimping
MORE SERVICE:
1. Some size can custom
2. Free sample testing for standard machine
3. Standard machine will be ready in 3-5days
4. Dedicated after-sales service team
MORE SERVICE:
1. Some size can custom
2. Free sample testing for standard machine
3. Standard machine will be ready in 3-5days
4. Dedicated after-sales service team